Analytics DB Creator
Overview#
The Analytics DB Creator allows you to create an analytics database with a set of parameters.
How to use the Analytics DB Creator#
To use the Analytics DB Creator, pass an object with the parameters you require, from the schema table listed below. Also refer to the code sample listed below.
Analytics DB Creator schema#
| Property | Type | Description | Required |
|---|---|---|---|
_orchcomp | String | Enter “create_analytics_db”. | Required |
_name | String | Enter a descriptive name for what the component does in the orchestrator. | Optional |
_sequenceno | Integer | Enter a number that defines the task’s order in the sequence of tasks to execute. | Required |
_actualparams | Object | Pass an object that contains formal parameters or alternative parameters you want to add as key-value pairs, such as “userType”: “<your-user-type>”. | Optional |
_actualparams.username | String | Takes the username as a string. | Required |
_actualparams.password | String | Takes the password as a string. | Required |
_actualparams.RWUser | String | Takes the __ username as a string. | Optional |
_actualparams.RWPassword | String | Takes the __ password as a string. | Optional |
Code example#
Refer to the code sample below.
… { "_orchcomp": "create_analytics_db", "_name": "Creates analytics database", "_sequenceno": 1, "_actualparams": { "username": "johnDoe", "password": "secret", "RWUser": "", "RWPassword": "" } }, …